PAIRS CORRELATION

This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet

TIME : 02:24:00:PM GMT
Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
TIME : 02:24:00:PM GMT
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
TIME : 02:24:00:PM GMT
Name GBP/CHF GBP/JPY GBP/NZD GBP/USD NZD/CHF USD/CAD USD/CHF
GBP/CHF 1 0.8 0.71 0.8 -0.25 -0.24 -0.27
GBP/JPY 0.9 1 0.79 0.92 -0.32 0.05 -0.75
GBP/NZD 0.7 0.73 1 0.64 -0.87 0.3 -0.49
GBP/USD 0.95 0.92 0.91 1 -0.54 0.07 -0.89
NZD/CHF 0.07 -0.43 -0.91 0.14 1 -0.56 0.01
USD/CAD 0.06 0.05 0.38 0.07 -0.67 1 -0.04
USD/CHF -0.72 -0.75 -0.77 -0.89 0.58 -0.04 1
TIME : 02:24:00:PM GMT
Name USD/JPY WTI XAG/USD XAU/USD
USD/JPY 1 0.75 -0.49 -0.03
WTI 0.75 1 -0.61 0.03
XAG/USD -0.49 -0.61 1 0.08
XAU/USD -0.03 0.03 0.08 1

© 2021 Signals Link. All rights reserved.