MARKET-UPDATE

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.

Symbol Previous Close Change % Chg Open High Low Time Links
AUDCAD 0.90214 -0.00349 -0.4% 0.90202 0.90499 0.89741 14:40:00:PM CT
AUDJPY 95.270 -0.481 -0.5% 95.228 95.770 94.619 14:40:00:PM CT
AUDUSD 0.69803 -0.00889 -1.3% 0.69793 0.70091 0.68880 14:40:00:PM CT
CADCHF 0.74539 -0.00490 -0.7% 0.74539 0.74579 0.74022 14:40:00:PM CT
CADJPY 105.600 -0.131 -0.2% 105.554 106.017 105.285 14:40:00:PM CT
EURCAD 1.28894 0.01067 0.8% 1.28886 1.30422 1.28617 14:40:00:PM CT
EURCHF 0.96073 0.00176 0.2% 0.96067 0.96730 0.95996 14:40:00:PM CT
EURGBP 0.84292 0.00653 0.7% 0.84226 0.85024 0.84219 14:40:00:PM CT
EURJPY 136.153 0.900 0.6% 136.121 137.962 136.082 14:40:00:PM CT
EURNZD 1.60172 0.02095 1.4% 1.60288 1.62539 1.60089 14:40:00:PM CT
EURSGD 1.38482 0.00419 0.3% 1.38447 1.39928 1.38431 14:40:00:PM CT
EURUSD 0.99743 -0.00086 -0.1% 0.99732 1.00900 0.99464 14:40:00:PM CT
GBPAUD 1.69437 0.00901 0.5% 1.69400 1.70449 1.69213 14:40:00:PM CT
GBPCAD 1.52886 0.00253 0.1% 1.52820 1.53668 1.52547 14:40:00:PM CT
GBPCHF 1.13940 -0.00601 -0.5% 1.13940 1.14074 1.13309 14:40:00:PM CT
GBPJPY 161.504 -0.079 -0.1% 161.475 162.681 161.210 14:40:00:PM CT

© 2021 Signals Link. All rights reserved.